| Name: | Blast |
|---|---|
| Type: | Boats |
| Skill Level: | 1 |
| Scale: | 1/10 |
| Weight: | 1.75 pounds (0.79 kg) |
| Length: | 23.75 inches (603 mm) |
| Width: | 5.75 inches (146 mm) |
| Height: | 3.25 inches (83 mm) |
| Drive System: | Direct drive |
| Outdrive: | Adjustable surface-piercing prop |
|---|---|
| Hull Length: | 23.75 inches (603 mm) |
| Dead Rise Angle: | 20° |
| Length: | 23.75 inches (603 mm) |
| Height: | 3.25 inches (83 mm) |
| Beam (Width): | 5.75 inches (146 mm) |
| Steering Servo: | 2056 high-torque waterproof |
| Radio System: | TQ™ 2.4 GHz 2-channel radio |
| Name: | 540 Stinger™ (20-turn) |
|---|---|
| Type: | Brushed |
| Weight: | 5.12 ounces (145 g) |
| Length: | 2.88 inches (73 mm) overall length, 1.97 inches (50 mm) can length |
| Diameter: | 1.48 inches (38 mm) |
| Shaft Size: | 3 mm |
| Connector Type: | Bullet |
| Name: | Nautica™ waterproof ESC |
|---|---|
| Type: | Brushed |
| Case Size: | 1.93 inches (49 mm) L, 1.57 inches (40 mm) W, 1.48 inches (38 mm) H |
| Weight: | 3.16 ounces (90 g) |
| Motor Connectors: | Bullet |
| Battery Connectors: | Traxxas High Current Connector |
